League Teams

Schedule

External 8 B

Name GP Record GF/GA Pts Pts (Total) Rating
Bakersfield Jr Condors 8B-1 0 0-0-0 0/0 0 0

Mite A

Name GP Record GF/GA Pts Pts (Total) Rating
Capital Thunder 8U-1 (Mite A) 0 0-0-0 0/0 0 0
Cupertino Cougars 8U-1 (Mite A) 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2017 Black 8U-3 (Mite A) 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2017 Teal 8U-2 (Mite A) 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2017 White 8U-1 (Mite A) 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2018 8U-1 (Mite A) 0 0-0-0 0/0 0 0
Santa Clara Blackhawks 8U-1 (Mite A) 0 0-0-0 0/0 0 0
Tri-Valley Blue Devils 8U-1 (Mite A) 0 0-0-0 0/0 0 0
Tri-Valley Blue Devils 8U-2 (Mite A) 0 0-0-0 0/0 0 0

Mite B

Name GP Record GF/GA Pts Pts (Total) Rating
Capital Thunder 8U-1 0 0-0-0 0/0 0 0
Capital Thunder 8U-2 0 0-0-0 0/0 0 0
Cupertino Cougars 8U-1 0 0-0-0 0/0 0 0
Cupertino Cougars 8U-2 0 0-0-0 0/0 0 0
Cupertino Cougars 8U-3 0 0-0-0 0/0 0 0
Delta Knights 8U-1 0 0-0-0 0/0 0 0
Fresno Monsters 8U-1 0 0-0-0 0/0 0 0
Lake Tahoe Grizzlies 8U-1 0 0-0-0 0/0 0 0
Lake Tahoe Grizzlies 8U-2 0 0-0-0 0/0 0 0
Oakland Bears 8U-1 0 0-0-0 0/0 0 0
Oakland Bears 8U-2 0 0-0-0 0/0 0 0
Reno Ice 8U-1 0 0-0-0 0/0 0 0
Reno Ice 8U-2 0 0-0-0 0/0 0 0
San Francisco Sabercats 8U-1 0 0-0-0 0/0 0 0
San Francisco Sabercats 8U-2 0 0-0-0 0/0 0 0
San Francisco Sabercats 8U-3 0 0-0-0 0/0 0 0
San Francisco Sabercats 8U-4 0 0-0-0 0/0 0 0
San Francisco Sabercats 8U-5 0 0-0-0 0/0 0 0
San Francisco Sabercats 8U-6 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2017 8U-4 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2017 Black 8U-3 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2017 Teal 8U-2 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2017 White 8U-1 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2018 8U-1 0 0-0-0 0/0 0 0
San Jose Jr Sharks 2018 8U-2 0 0-0-0 0/0 0 0
San Jose Jr Sharks Girls 8U-1 0 0-0-0 0/0 0 0
San Mateo Black Stars 8U-1 0 0-0-0 0/0 0 0
San Mateo Black Stars 8U-2 0 0-0-0 0/0 0 0
Santa Clara Blackhawks 8U-1 0 0-0-0 0/0 0 0
Santa Clara Blackhawks 8U-2 0 0-0-0 0/0 0 0
Santa Clara Blackhawks 8U-3 0 0-0-0 0/0 0 0
Santa Rosa Flyers 8U-1 0 0-0-0 0/0 0 0
Santa Rosa Flyers 8U-2 0 0-0-0 0/0 0 0
Stockton Colts 8U-1 0 0-0-0 0/0 0 0
Stockton Colts 8U-2 0 0-0-0 0/0 0 0
Tri-Valley Blue Devils 8U-1 0 0-0-0 0/0 0 0
Tri-Valley Blue Devils 8U-2 0 0-0-0 0/0 0 0
Tri-Valley Blue Devils 8U-3 0 0-0-0 0/0 0 0
Tri-Valley Blue Devils 8U-4 0 0-0-0 0/0 0 0
Tri-Valley Blue Devils 8U-5 0 0-0-0 0/0 0 0
Vacaville Jets 8U-1 0 0-0-0 0/0 0 0
Vacaville Jets 8U-2 0 0-0-0 0/0 0 0
Vacaville Jets 8U-3 0 0-0-0 0/0 0 0

External Mite B

Name GP Record GF/GA Pts Pts (Total) Rating
San Mateo Black Stars- 8U-3 0 0-0-0 0/0 0 0

10 A

Name GP Record GF/GA Pts Pts (Total) Rating
San Jose Jr Sharks 10A-1 15 13-1-1 161/31 20 27 99.45
Tri Valley Blue Devils 10A-1 14 13-0-1 139/29 20 27 99.90
Cupertino Cougars 10A 14 8-5-1 70/86 13 17 94.23
Reno Ice 10A 15 4-10-1 68/131 7 9 94.14
San Jose Jr Sharks 10A-2 15 3-12-0 29/109 4 6 92.09
Tri Valley Blue Devils 10A-2 17 2-14-1 51/118 2 5 92.44

External 10 A

Name GP Record GF/GA Pts Pts (Total) Rating
Littleton Hawks 2 0-1-1 3/17 0 1 92.45

10 BB

Name GP Record GF/GA Pts Pts (Total) Rating
Oakland Bears 10BB 18 14-3-1 106/44 19 29 91.24
Santa Clara Blackhawks 10BB 15 13-2-0 126/38 18 26 91.61
Vacaville Jets 10BB 14 12-2-0 100/22 16 24 91.15
San Jose Jr Sharks 10BB 15 8-5-2 100/64 12 18 89.38
Stockton Colts 10BB 16 5-10-1 85/127 9 11 85.78
Lake Tahoe Grizzlies 10BB 16 4-10-2 52/90 8 10 85.95
Tri Valley Lady Blue Devils 10BB 13 5-7-1 61/81 7 11 87.11
Fresno Jr Monsters 10BB 14 2-10-2 63/111 6 6 85.08
San Francisco Sabercats 10BB 15 1-13-1 26/125 3 3 84.23

External 10 BB

Name GP Record GF/GA Pts Pts (Total) Rating
San Fransisco Sabercat 10 Turn 2 0-2-0 2/19 0 0 84.00

10 B

Name GP Record GF/GA Pts Pts (Total) Rating
Oakland Bears 10B 16 11-5-0 107/83 20 22 76.61
San Jose Jr Sharks 10B-2 13 12-1-0 142/30 16 24 83.77
Capital Thunder 10B 14 8-3-3 92/45 15 19 82.69
San Jose Jr Sharks 10B-1 16 9-5-2 147/63 14 20 82.09
San Jose Jr Sharks Girls 10B 16 8-6-2 79/96 14 18 74.85
Cupertino Cougars 10B 18 12-4-2 111/58 14 26 82.33
Vacaville Jets 10B 16 9-5-2 118/87 14 20 80.98
San Mateo Black Stars 10B 13 8-4-1 96/60 11 17 81.78
San Francisco Sabercats 10B 15 5-8-2 68/93 11 12 74.10
Stockton Colts Girls 10B 12 6-5-1 51/66 11 13 74.05
Santa Rosa Flyers 10B-1 15 6-9-0 93/55 8 12 81.07
Santa Rosa Flyers 10B-2 18 3-14-1 58/136 7 7 71.17
Santa Clara Blackhawks 10B 17 3-12-2 48/140 3 8 76.25
Lake Tahoe Grizzlies 10B 16 3-12-1 45/150 1 7 70.36
Tri Valley Blue Devils 10B 15 2-12-1 61/154 1 5 75.73
Cupertino Cougars 10B (10 B) 3 2-1-0 20/9 0 4 97.49
Mammoth Stars 10B 0 0-0-0 0/0 0 0
San Jose Jr Sharks 10B-1 (10 B) 4 2-2-0 25/12 0 4 97.98
San Jose Jr Sharks 10B-2 (10 B) 4 3-1-0 32/10 0 6 99.90
San Jose Jr Sharks Girls 10B (10 B) 4 0-4-0 3/41 0 0 89.58
San Mateo Black Stars 10B (10 B) 4 2-2-0 28/13 0 4 95.48
Tri Valley Blue Devils 10B (10 B) 3 1-2-0 7/33 0 2 93.06

External 10 B

Name GP Record GF/GA Pts Pts (Total) Rating
Empire Hockey Club 10B 4 4-0-0 33/3 0 8 99.07
Oakland Flying Bears 4 1-3-0 7/34 0 2 90.30

12 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Anaheim Jr Ducks 12AAA 6 6-0-0 51/5 0 12 99.90
Las Vegas Jr Knights 12AAA 0 0-0-0 0/0 0 0
Los Angeles Jr Kings 12AAA 6 2-3-1 18/33 0 5 93.15
San Jose Jr Sharks 12AAA 8 1-6-1 18/49 0 3 93.03
San Jose Jr Sharks Girls 12AAA 0 0-0-0 0/0 0 0

12 AA

Name GP Record GF/GA Pts Pts (Total) Rating
Tri Valley Blue Devils 12AA-1 12 11-1-0 84/23 14 22 90.03
San Jose Jr Sharks 12AA-1 14 6-6-2 50/42 11 14 86.81
Tri Valley Blue Devils 12AA-2 15 6-5-4 50/60 11 16 85.63
Stockton Colts 12AA 13 3-6-4 46/64 7 10 84.74
San Jose Jr Sharks 12AA-2 20 6-12-2 72/107 5 14 83.54

12 A

Name GP Record GF/GA Pts Pts (Total) Rating
San Jose Jr Sharks 12A 18 12-3-3 81/42 19 27 82.35
Reno Ice 12A 15 11-3-1 67/25 18 23 82.76
Cupertino Cougars 12A 18 10-6-2 75/66 17 22 80.94
Tri Valley Blue Devils 12A 21 13-4-4 70/35 17 30 82.55
Oakland Bears 12A 18 8-8-2 61/60 13 18 80.96
Vacaville Jets 12A 15 6-6-3 55/54 8 15 80.56
Santa Clara Blackhawks 12A 13 4-9-0 43/47 6 8 80.55
Capital Thunder 12A 14 2-11-1 35/71 2 5 78.45
San Mateo Black Stars 12A 15 1-14-0 25/106 0 2 76.18

External 12 A

Name GP Record GF/GA Pts Pts (Total) Rating
Phoenix Jr Coyotes 12A 4 3-1-0 17/10 0 6 81.01
San Francisco Sabercats 12 Torn 4 0-4-0 5/15 0 0 77.66

12 BB

Name GP Record GF/GA Pts Pts (Total) Rating
Lake Tahoe Grizzlies 12BB 16 13-1-2 106/37 20 28 78.06
Santa Rosa Flyers 12BB 14 9-4-1 74/49 17 19 75.83
San Jose Jr Sharks 12BB 11 7-3-1 53/32 13 15 77.28
Fresno Jr Monsters 12BB 13 5-6-2 58/59 10 12 75.04
Cupertino Cougars 12BB 11 5-5-1 44/46 9 11 74.30
Tri Valley Blue Devils 12BB 14 4-7-3 44/66 8 11 73.87
Santa Clara Blackhawks 12BB 13 5-7-1 48/72 6 11 74.02
San Francisco Sabercats 12BB 9 2-7-0 13/33 4 4 73.88
Reno Ice 12BB 13 1-11-1 37/83 3 3 72.26
Cupertino Cougars 12BB (12 BB) 1 0-0-1 2/2 0 1 71.71
San Jose Jr Sharks 12BB (12 BB) 1 0-1-0 1/4 0 0
Stockton Colts Girls 12 0 0-0-0 0/0 0 0
Tri Valley Blue Devils 12BB (12 BB) 1 0-0-1 2/2 0 1 71.71

12 B

Name GP Record GF/GA Pts Pts (Total) Rating
Santa Clara Blackhawks 12B 14 12-2-0 116/52 20 24 69.85
Vacaville Jets 12B 15 12-3-0 92/53 14 24 68.95
Santa Rosa Flyers 12B 14 10-4-0 91/47 12 20 69.44
Oakland Bears 12B 16 6-9-1 45/91 7 13 64.76
Tri Valley Blue Devils 12B 17 3-14-0 53/109 6 6 64.65
San Francisco Sabercats 12B 14 1-12-1 33/78 1 3 64.38

13 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Los Angeles Jr Kings 13AAA 2 2-0-0 16/2 4 4 99.90
Anaheim Jr Ducks 13AAA 2 2-0-0 10/5 4 4 95.40
Las Vegas Golden Knights 13AAA 0 0-0-0 0/0 0 0
San Jose Jr Sharks 13AAA 4 0-4-0 7/26 0 0 92.90

14 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Los Angeles Jr Kings 14AAA 8 7-1-0 41/6 4 14 99.90
Anaheim Jr Ducks 14AAA 8 5-3-0 22/24 0 10 96.82
Las Vegas Jr. Golden Knights 14AAA 0 0-0-0 0/0 0 0
Seattle Jr Kraken 14AAA 3 2-1-0 10/12 0 4 93.57
San Jose Jr Sharks 14AAA 11 1-10-0 20/51 0 2 94.23

14 AA

Name GP Record GF/GA Pts Pts (Total) Rating
Tri-Valley Bulls 14AA-1 10 7-1-2 70/28 5 16 93.23
Tri Valley Bulls 14AA-2 10 7-2-1 35/20 4 15 92.30
San Jose Jr Sharks 14AA 12 3-7-2 39/44 3 8 90.72
Avalanche 10 7-2-1 28/14 0 15 90.94
CA Bears (1) 8 7-0-1 52/7 0 15 94.35
CA Bears (2) 10 4-3-3 28/32 0 11 89.70
California Golden Bears 14AA-1 0 0-0-0 0/0 0 0
Goldrush 5 0-5-0 7/23 0 0 86.14
Heat 4 2-2-0 17/17 0 4 89.40
Ice Dogs 9 4-5-0 26/29 0 8 89.69
Jr Reign (1) 10 7-2-1 55/28 0 15 91.94
Jr Reign (2) 4 0-4-0 2/33 0 0 84.20
Mariners 10 3-6-1 27/44 0 7 89.37
Mavericks 5 1-4-0 12/28 0 2 86.47
SDIA 5 2-2-1 10/17 0 5 87.64
Golden State Elite 14AA-1 10 0-9-1 14/58 0 1 87.90

14 A

Name GP Record GF/GA Pts Pts (Total) Rating
Vacaville Jets 14A 16 10-4-2 74/60 20 22 85.81
Santa Clara Blackhawks 14A 15 10-5-0 66/56 18 20 85.10
Oakland Bears 14A 15 8-4-3 61/46 18 19 85.95
San Jose Jr Sharks 14A 22 16-4-2 103/57 17 34 86.52
Santa Rosa Flyers 14A 14 6-4-4 58/51 13 16 85.55
Cupertino Cougars 14A 19 5-13-1 53/84 9 11 83.79
Reno Ice 14A 16 3-8-5 39/54 7 11 84.05
Tri Valley Blue Devils 14A 19 5-11-3 34/42 6 13 84.37
Stockton Colts 14A 14 3-11-0 33/58 4 6 83.59

External 14 A

Name GP Record GF/GA Pts Pts (Total) Rating
Anaheim Jr Ducks 14A-1 4 2-2-0 7/7 0 4 84.15
Littleton Hawks 14A 4 2-2-0 9/13 0 4 83.35
Los Angeles Jr Kings 14A 4 1-3-0 11/20 0 2 82.35

14 BB

Name GP Record GF/GA Pts Pts (Total) Rating
San Francisco Sabercats 14BB 13 11-2-0 114/24 16 22 83.94
San Jose Jr Sharks 14BB 13 11-2-0 100/21 16 22 83.20
Cupertino Cougars 14BB 12 5-6-1 37/40 11 11 79.89
Lake Tahoe Grizzlies 14BB 13 4-6-3 40/99 7 11 77.39
Capital Thunder 14BB 15 6-9-0 65/78 6 12 79.85
Fresno Jr Monsters 14BB 14 0-12-2 23/117 2 2 76.24
San Jose Jr Sharks 14BB (14 BB) 2 2-0-0 10/2 0 4

14 B

Name GP Record GF/GA Pts Pts (Total) Rating
Vacaville Jets 14B 14 11-1-2 63/27 21 24 75.09
Tri Valley Blue Devils 14B 14 11-2-1 94/26 16 23 76.18
Oakland Bears 14B 18 6-10-2 42/79 9 14 72.07
San Francisco Sabercats 14B 16 6-8-2 43/71 9 14 72.41
Santa Rosa Flyers 14B 16 4-11-1 40/60 5 9 72.15
San Mateo Black Stars 14B 18 2-12-4 45/96 4 8 72.34

External 14 B

Name GP Record GF/GA Pts Pts (Total) Rating
Las Vegas Cavalry 4 2-2-0 20/10 0 4 77.40
Rogue Valley Reign 14U 4 3-1-0 20/6 0 6 78.20

15 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Anaheim Jr Ducks 15AAA 15 8-7-0 52/49 0 16 96.90
Las Vegas Jr Golden Knights 15AAA 0 0-0-0 0/0 0 0
Los Angeles Jr Kings 15AAA 15 15-0-0 88/18 0 30 99.90
San Jose Jr Sharks 15AAA 16 0-16-0 27/100 0 0 93.90

16 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Los Angeles Jr Kings 16AAA 10 6-4-0 32/25 4 12 96.96
Anaheim Jr Ducks 16AAA 8 8-0-0 45/8 0 16 99.90
Las Vegas Jr Golden Knights 16AAA 0 0-0-0 0/0 0 0
San Jose Jr Sharks 16AAA 10 0-10-0 6/50 0 0 93.84

16 AA

Name GP Record GF/GA Pts Pts (Total) Rating
Golden State Elite 16AA-1 12 6-1-5 41/26 6 17 98.44
Capital Flames 16AA 14 6-6-2 61/41 4 14 97.44
Anaheim Jr Ducks 16AA 11 10-0-1 47/16 0 21 99.51
CA Bears 11 8-1-2 68/12 0 18 99.90
CA Heat 11 7-3-1 49/15 0 15 98.59
Empire 7 3-4-0 18/11 0 6 96.25
Ice Hawks 10 6-3-1 39/25 0 13 97.93
Jr Condors 6 1-5-0 14/30 0 2 94.30
Jr Flyers 6 1-5-0 19/36 0 2 94.30
Jr Gulls 7 2-5-0 14/39 0 4 94.14
Jr Reign 6 0-6-0 7/62 0 0 90.55
SDIA (1) 12 6-5-1 43/42 0 13 96.48
SDIA (2) 10 7-2-1 38/10 0 15 99.30
Sonoma County Flyers HS VN 1 0-1-0 1/7 0 0
St Marys Rams Varsity 1 0-1-0 0/10 0 0
WAVE (1) 10 4-5-1 30/25 0 9 95.94
WAVE (2) 11 4-5-2 26/31 0 10 96.46
Golden State Elite 16AA-2 12 1-8-3 16/49 0 5 94.65
San Jose Jr Sharks 16AA 12 2-8-2 17/61 0 6 94.39

16 A

Name GP Record GF/GA Pts Pts (Total) Rating
Tri Valley Blue Devils 16A (16 A) 15 13-1-1 94/11 18 27 92.73
San Jose Jr Sharks 16A-1 16 12-3-1 108/22 16 25 92.61
San Francisco Sabercats 16A 12 9-3-0 48/27 12 18 90.72
Santa Clara Blackhawks 16A 18 5-11-2 35/79 6 12 87.09
San Jose Jr Sharks 16A-2 15 3-11-1 22/81 4 7 86.78
Vacaville Jets 16A 18 0-17-1 19/121 0 1 85.28

External 16 A

Name GP Record GF/GA Pts Pts (Total) Rating
Arizona Jr Sun Devils 16A 4 4-0-0 27/0 0 8 94.27
Rogue Valley Reign 16A 4 2-2-0 9/21 0 4 87.59

18 AAA

Name GP Record GF/GA Pts Pts (Total) Rating
Anaheim Jr Ducks 18AAA 8 8-0-0 58/8 0 16 99.90
Los Angeles Jr Kings 18AAA 8 3-5-0 16/38 0 6 94.65
San Jose Jr Sharks 18AAA 8 1-7-0 19/47 0 2 94.15

18 AA

Name GP Record GF/GA Pts Pts (Total) Rating
Capital Flames 18AA 17 4-10-3 52/70 1 11 94.39
Tri Valley Bulls 18AA 14 5-7-2 48/69 1 12 94.61
Empire HC 14 4-10-0 26/45 0 8 95.44
Flyers 14 12-2-0 74/27 0 24 98.96
Golden State Elite 18AA 11 2-5-4 26/30 0 8 95.94
Jr Ducks 15 10-4-1 62/25 0 21 98.56
Jr Kings 16 11-4-1 69/27 0 23 98.02
Oakland Bears 18AA 12 2-10-0 10/72 0 4 92.15
OCHC (1) 14 12-2-0 72/14 0 24 99.90
OCHC (2) 17 2-13-2 26/89 0 6 93.08
Pats 14 4-9-1 24/64 0 9 94.10
Reno HS VN 2 1-1-0 7/7 0 2 94.39
San Francisco Sabercats (SHSHL V2) 1 0-1-0 3/5 0 0
SD Saints 14 7-5-2 49/39 0 16 96.83
Wave 15 10-3-2 63/28 0 22 97.95

External

Name GP Record GF/GA Pts Pts (Total) Rating
Arizona Coyotes 12AA 2 1-1-0 6/6 0 2 83.54
Arizona Titans 12AA 1 0-1-0 2/3 0 0
Falcons PeeWee Prospects 2013-2014 1 0-1-0 5/6 0 0
Midwest Blackbirds 12AA 1 0-1-0 3/8 0 0
Reston Raiders 12AA 1 1-0-0 4/3 0 2
Texas Warriors 12AA 0 0-0-0 0/0 0 0