| # | Name | Pos |
|---|---|---|
| No players | ||
| # | Name | Pos |
|---|---|---|
| 1 | Ethan L Olivier | |
| 11 | Boden Evjenth | |
| 13 | Ziyad M Elhawary | |
| 14 | Lucas D Chelba | |
| 19 | Jayden T Ramos | |
| 21 | Samuel R Flynn | |
| 28 | Aiden P White | |
| 3 | Yoav Porat | |
| 42 | Zakariya S Mirza | |
| 59 | Ryan S Donahue | |
| 7 | Rickey L Huang | |
| 70 | Kieran S Donahue | |
| 71 | Tyler A Smith | |
| 8 | Adam Ro | |
| 91 | Alexander M Lucas | |
| 37 | Spencer Bell | G |
| 8 | Clark R Baverstock | G |
| 94 | Joshua Rocha | G |
| HC | Charles E Donahue | |
| AC | Derek Evjenth | |
| AC | Joseph M Jellen | |
| AC | Tom Holden |
| # | Name |
|---|---|
| No players | |
| # | Name |
|---|---|
| 8 | Adam Ro |
| 28 | Aiden P White |
| 91 | Alexander M Lucas |
| 11 | Boden Evjenth |
| 1 | Ethan L Olivier |
| 19 | Jayden T Ramos |
| 70 | Kieran S Donahue |
| 14 | Lucas D Chelba |
| 7 | Rickey L Huang |
| 59 | Ryan S Donahue |
| 21 | Samuel R Flynn |
| 71 | Tyler A Smith |
| 3 | Yoav Porat |
| 42 | Zakariya S Mirza |
| 13 | Ziyad M Elhawary |
No game events uploaded yet.