| # | Name | Pos |
|---|---|---|
| No players | ||
| # | Name | Pos |
|---|---|---|
| 11 | Kaleo A Anoruo | |
| 13 | Ashwin C Mascarenhas | |
| 15 | Connor A Horn | |
| 18 | Leif L Sullensono | |
| 19 | Travis F Tsai | |
| 28 | Daiwik Anand | |
| 33 | Aiden C Moutinho | |
| 64 | Ethan Z Zhu | |
| 76 | Trevor P Luhning | |
| 90 | Matheus Chan | |
| 91 | Tyler J Lieu | |
| 92 | Zedric S Wong | |
| 24 | Oliver P Welborn | G |
| 6 | Caesar A Massari | G |
| HC | Eugene S Murphy | |
| AC | Chan V Saephan | |
| AC | Paul Lieu |
| # | Name |
|---|---|
| No players | |
| # | Name |
|---|---|
| 33 | Aiden C Moutinho |
| 13 | Ashwin C Mascarenhas |
| 15 | Connor A Horn |
| 28 | Daiwik Anand |
| 64 | Ethan Z Zhu |
| 11 | Kaleo A Anoruo |
| 18 | Leif L Sullensono |
| 90 | Matheus Chan |
| 19 | Travis F Tsai |
| 76 | Trevor P Luhning |
| 91 | Tyler J Lieu |
| 92 | Zedric S Wong |
No game events uploaded yet.